Colleges with the most QBs drafted in NFL history
T-No. 7 – Alabama Crimson Tide and Oregon Ducks (16)
Alabama and Oregon have each had 16 QBs drafted into the NFL — which is the seventh-highest in draft history.
Alabama
1948: Harry Gilmer | Pick No. 1
1956: Bart Starr | Pick No. 200
1965: Joe Namath | Pick No. 12
1966: Steve Sloan | Pick No. 156
1968: Ken Stabler | Pick No. 52
1971: Scott Hunter | Pick No. 140
1976: Richard Todd | Pick No. 6
1979: Jeff Rutledge | Pick No. 246
1987: Mike Shula | Pick No. 313
1995: Jay Barker | Pick No. 160
2006: Brodie Croyle | Pick No.85
2011: Greg McElroy | Pick No. 208
2014: A.J. McCarron | Pick No. 164
2020: Tua Tagovailoa | Pick No. 5
2021: Mac Jones | Pick No. 15
2023: Bryce Young | Pick No. 1
Oregon
1949: Norm Van Brocklin | Pick No. 37
1955: George Shaw | Pick No. 1
1960: Dave Grosz | Pick No. 139
1964: Bob Berry | Pick No. 142
1966: Mike Brundage | Pick No. 248
1973: Dan Fouts | Pick No. 64
1987: Chris Miller | Pick No. 13
1991: Bill Musgrave | Pick No. 106
1997: Tony Graziani | Pick No. 204
1999: Akili Smith | Pick No. 3
2001: A.J. Feeley | Pick No. 155
2002: Joey Harrington | Pick No. 3
2006: Kellen Clemens | Pick No. 49
2008: Dennis Dixon | Pick No. 156
2015: Marcus Mariota | Pick No. 2
2020: Justin Herbert | Pick No. 6

