Colleges with the most QBs drafted in NFL history
No. 5 — LSU Tigers (18)
LSU has had 18 QBs drafted into the NFL — which is the fifth-highest in draft history.
LSU
1940: Young Bussey | Pick No. 187
1948: Y.A. Tittle | Pick No. 6
1960: Warren Rabb | Pick No. 15
1965: Pat Screen | Pick No. 139
1971: Buddy Lee | Pick No. 167
1973: Bert Jones | Pick No. 2
1980: David Woodley | Pick No. 214
1986: Jeff Wickersham | Pick No. 274
1990: Tom Hodson | Pick No. 59
2001: Josh Booty | Pick No. 172
2002: Craig Nall | Pick No. 164
2002: Rohan Davey | Pick No. 117
2004: Matt Mauck | Pick No. 225
2007: JaMarcus Russell | Pick No. 1
2008: Matt Flynn | Pick No. 209
2014: Zach Mettenberger | Pick No. 178
2018: Danny Etling | Pick No. 219
2020: Joe Burrow | Pick No. 1

