The article provides the schedule and results for the upcoming bowl games in college football, including matchups between the top ranked teams. The College Football Playoff rankings were also released, with Michigan, Washington, Texas, and Alabama making it to the CFP.

Why It Matters

This article is important for college football fans who want to stay up-to-date on the schedule and results of the bowl games, as well as the final rankings for the College Football Playoff.

By the Numbers
  • No. 1 Michigan vs. No. 4 Alabama (CFP Semifinal at the Rose Bowl) | Jan. 1 at 5 p.m. | ESPN
  • No. 2 Washington vs. No. 3 Texas (CFP Semifinal at the Sugar Bowl) | Jan. 1 at 8:45 p.m. | ESPN
  • No. 5 Florida State vs. No. 6 Georgia (Orange Bowl) | Dec. 30 at 4 p.m. | ESPN
  • No. 7 Ohio St. vs. No. 9 Missouri (Cotton Bowl) | Dec. 29 at 8 p.m. | ESPN
  • No. 8 Oregon vs. No. 23 Liberty (Fiesta Bowl) | Jan. 1 at 1 p.m. | ESPN
  • No. 10 Penn St. vs. No. 11 Ole Miss (Peach Bowl) | Dec. 30 at noon | ESPN
  • No. 12 Oklahoma vs. No. 14 Arizona (Alamo Bowl) | Dec. 28 at 9:15 p.m. | ESPN
  • No. 17 Iowa vs. No. 21 Tennessee (Citrus Bowl) | Jan. 1 at 1 p.m. | ABC
  • No. 20 Oklahoma State vs. TBD (Texas Bowl) | Dec. 27 at 9 p.m. | ESPN
Bottom Line

This article provides college football fans with the schedule, results, and rankings for the upcoming bowl games, allowing them to stay informed about the most important matchups in the sport.